Commander Rhys the Redeemed Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
313 313 79 / 100

Card # you have / # you need Price For You Tot Price
Anointed Procession 0 / 1 32.46 32.46
Arbor Elf 0 / 1 0.72 0.72
Arcane Signet 0 / 1 0.41 0.41
Beast Whisperer 0 / 1 2.73 2.73
Beast Within 0 / 1 1.2 1.2
Blossoming Sands 0 / 1 0.09 0.09
Canopy Vista 0 / 1 0.29 0.29
Command Tower 0 / 1 0.22 0.22
Commander's Sphere 0 / 1 0.1 0.1
Congregation at Dawn 0 / 1 1.02 1.02
Craterhoof Behemoth 0 / 1 31.16 31.16
Door of Destinies 0 / 1 4.87 4.87
Dusk // Dawn 0 / 1 0.49 0.49
Dwynen, Gilt-Leaf Daen 0 / 1 0.08 0.08
Elvish Archdruid 0 / 1 0.2 0.2
Elvish Champion 0 / 1 8.29 8.29
Elvish Harbinger 0 / 1 3.54 3.54
Elvish Promenade 0 / 1 1.34 1.34
Emmara Tandris 0 / 1 0.2 0.2
Enlightened Tutor 0 / 1 16.38 16.38
Ezuri, Renegade Leader 0 / 1 2.44 2.44
Fauna Shaman 0 / 1 1.74 1.74
Forest 11 / 11 0.0 0.0
Fortified Village 0 / 1 0.19 0.19
Gavony Township 0 / 1 1.67 1.67
Growing Rites of Itlimoc 0 / 1 2.96 2.96
Guardian Project 0 / 1 8.52 8.52
Harmonize 0 / 1 0.17 0.17
Heedless One 0 / 1 0.76 0.76
Helix Pinnacle 0 / 1 3.81 3.81
Herald's Horn 0 / 1 4.03 4.03
Heroic Intervention 0 / 1 9.8 9.8
Hour of Reckoning 0 / 1 0.14 0.14
Immaculate Magistrate 0 / 1 0.45 0.45
Imperious Perfect 0 / 1 0.32 0.32
Join Shields 0 / 1 0.05 0.05
Kodama's Reach 0 / 1 0.99 0.99
Krosan Grip 0 / 1 0.49 0.49
Lightning Greaves 0 / 1 5.07 5.07
Llanowar Elves 0 / 1 0.11 0.11
Lys Alana Huntmaster 0 / 1 0.36 0.36
Marwyn, the Nurturer 0 / 1 2.76 2.76
Oran-Rief, the Vastwood 0 / 1 0.85 0.85
Paradise Druid 0 / 1 0.24 0.24
Parallel Lives 0 / 1 23.61 23.61
Path to Exile 0 / 1 0.84 0.84
Plains 10 / 10 0.0 0.0
Priest of Titania 0 / 1 0.35 0.35
Rampant Growth 0 / 1 0.29 0.29
Reclamation Sage 0 / 1 0.06 0.06
Reliquary Tower 0 / 1 1.29 1.29
Return of the Wildspeaker 0 / 1 0.99 0.99
Scattered Groves 0 / 1 0.19 0.19
Second Harvest 0 / 1 3.48 3.48
Seedborn Muse 0 / 1 7.59 7.59
Selesnya Charm 0 / 1 0.3 0.3
Selesnya Guildgate 0 / 1 0.04 0.04
Selvala, Explorer Returned 0 / 1 0.33 0.33
Skullclamp 0 / 1 6.69 6.69
Smothering Tithe 0 / 1 22.93 22.93
Sol Ring 0 / 1 0.95 0.95
Sterling Grove 0 / 1 1.74 1.74
Stirring Wildwood 0 / 1 0.45 0.45
Strixhaven Stadium 0 / 1 0.55 0.55
Sun Titan 0 / 1 0.36 0.36
Sundering Growth 0 / 1 0.27 0.27
Sunpetal Grove 0 / 1 2.02 2.02
Swords to Plowshares 0 / 1 1.05 1.05
Teferi's Protection 0 / 1 34.38 34.38
Temple Garden 0 / 1 11.75 11.75
Temple of Plenty 0 / 1 0.18 0.18
Throne of the God-Pharaoh 0 / 1 5.03 5.03
Triumph of the Hordes 0 / 1 5.11 5.11
Vanquisher's Banner 0 / 1 3.32 3.32
Veil of Summer 0 / 1 6.62 6.62
Vines of Vastwood 0 / 1 1.4 1.4
Wellwisher 0 / 1 1.41 1.41
Wilt-Leaf Liege 0 / 1 0.3 0.3
Worldly Tutor 0 / 1 10.0 10.0
Yeva, Nature's Herald 0 / 1 0.53 0.53
Rhys the Redeemed 0 / 1 3.52 3.52

Paper:

Building Rhys the Redeemed should cost you about 313 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 Anointed Procession
1 Arbor Elf
1 Arcane Signet
1 Beast Whisperer
1 Beast Within
1 Blossoming Sands
1 Canopy Vista
1 Command Tower
1 Commander's Sphere
1 Congregation at Dawn
1 Craterhoof Behemoth
1 Door of Destinies
1 Dusk // Dawn
1 Dwynen, Gilt-Leaf Daen
1 Elvish Archdruid
1 Elvish Champion
1 Elvish Harbinger
1 Elvish Promenade
1 Emmara Tandris
1 Enlightened Tutor
1 Ezuri, Renegade Leader
1 Fauna Shaman
1 Fortified Village
1 Gavony Township
1 Growing Rites of Itlimoc
1 Guardian Project
1 Harmonize
1 Heedless One
1 Helix Pinnacle
1 Herald's Horn
1 Heroic Intervention
1 Hour of Reckoning
1 Immaculate Magistrate
1 Imperious Perfect
1 Join Shields
1 Kodama's Reach
1 Krosan Grip
1 Lightning Greaves
1 Llanowar Elves
1 Lys Alana Huntmaster
1 Marwyn, the Nurturer
1 Oran-Rief, the Vastwood
1 Paradise Druid
1 Parallel Lives
1 Path to Exile
1 Priest of Titania
1 Rampant Growth
1 Reclamation Sage
1 Reliquary Tower
1 Return of the Wildspeaker
1 Scattered Groves
1 Second Harvest
1 Seedborn Muse
1 Selesnya Charm
1 Selesnya Guildgate
1 Selvala, Explorer Returned
1 Skullclamp
1 Smothering Tithe
1 Sol Ring
1 Sterling Grove
1 Stirring Wildwood
1 Strixhaven Stadium
1 Sun Titan
1 Sundering Growth
1 Sunpetal Grove
1 Swords to Plowshares
1 Teferi's Protection
1 Temple Garden
1 Temple of Plenty
1 Throne of the God-Pharaoh
1 Triumph of the Hordes
1 Vanquisher's Banner
1 Veil of Summer
1 Vines of Vastwood
1 Wellwisher
1 Wilt-Leaf Liege
1 Worldly Tutor
1 Yeva, Nature's Herald
1 Rhys the Redeemed